Pipeline
(Redirected from Banzai Pipeline)
Jump to navigation
Jump to search
Pipeline | |
---|---|
File:Pipeline.png | |
Location | |
Latitude | 21° 40.071' N |
Longitude | 158° 3.034' W |
Access | |
Distance | Take a car |
Walk | Instant access (< 5min) |
Easy to find? | Easy to find |
Public access? | Public access |
Special access? | Don't know |
Break quality | |
Wave quality | Totally epic |
Experience | Pros or kamikaze only |
Frequency | Regular |
Wave | |
Type | Reef-coral |
Direction | DirectionLeft |
Bottom | Reef (coral, sharp rocks etc..) |
Power | Hollow, Fast, Powerful |
Normal length | Short (< 50m) |
Good day length | Short (< 50m) |
Tide, swell & wind | |
Good swell direction | NorthWest, West |
Good wind direction | South |
Swell size | Starts working at 1.0m-1.5m / 3ft-5ft and holds up to 4m+ / 12ft |
Best tide position | None |
Best tide movement | None |
Misc | |
Week crowd | Crowded |
Weekend crowd | Ultra crowded |
Dangers | Rocks, localism |
Webcam URL | Unknown |
Asd