Difference between revisions of "Surf movies"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
! style="text-align:left;"| Title | ! style="text-align:left;"| Title | ||
! style="text-align:left;"| Year | ! style="text-align:left;"| Year | ||
! style="text-align:left;"| Director | ! style="text-align:left;"| Director/s | ||
! style="text-align:left;"| d | ! style="text-align:left;"| d | ||
|- | |- | ||
Line 14: | Line 14: | ||
| | | | ||
| | | | ||
|- | |||
| 12 Miles North: The Nick Gabaldon Story | |||
|- | |||
| 180° South | |||
|- | |- | ||
| 20-20 (Australia’s Surfing Life) | | 20-20 (Australia’s Surfing Life) | ||
Line 33: | Line 37: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| 7 Girls | |||
|- | |||
| A Blank Canvas | |||
|- | |- | ||
| A Breath of Life | | A Breath of Life | ||
Line 39: | Line 47: | ||
| | | | ||
| | | | ||
|- | |||
| A Bowlful of Chile | |||
|- | |- | ||
| A Brokedown Melody | | A Brokedown Melody | ||
Line 44: | Line 54: | ||
| | | | ||
| | | | ||
|- | |||
| A Cool Wave of Color | |||
|- | |||
| A Deeper Shade of Blue | |||
|- | |||
| A Dingo's Tale | |||
|- | |||
| A Fistful of Barrels | |||
|- | |- | ||
| A Fly in the Champagne | | A Fly in the Champagne | ||
Line 49: | Line 67: | ||
| | | | ||
| | | | ||
|- | |||
| A Girl's Surf Addiction | |||
|- | |- | ||
| A Hatteras Odyssey | | A Hatteras Odyssey | ||
Line 54: | Line 74: | ||
| | | | ||
| | | | ||
|- | |||
| A Hundred Miles to The End | |||
|- | |||
| A Matter of Style | |||
|- | |||
| A Paradigm Shift | |||
|- | |||
| A Pleasant Surprise | |||
|- | |- | ||
| A Scene At The Sea | | A Scene At The Sea | ||
Line 60: | Line 88: | ||
| | | | ||
|- | |- | ||
| | | A Sea for Yourself | ||
|- | |- | ||
| | | Absolute Mexico | ||
|- | |- | ||
| | | Accidental Icon: The Real Gidget Story | ||
|- | |- | ||
| | | Adventures in Paradise | ||
|- | |||
| Against the Grain | |||
|- | |||
| AKA: Girl Surfer | |||
|- | |||
| All Aboard The Crazy Train | |||
|- | |||
| All Tha Way Live | |||
|- | |||
| Aloha Uruguaii | |||
|- | |||
| Always Another Wave | |||
|- | |||
| Amazing Surf Stories | |||
|- | |||
| Amplified | |||
|- | |||
| Analog NOW | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Another State of Mind | ||
|- | |||
| Antandroy: People from the Thorns | |||
|- | |||
| Anything Sing | |||
|- | |||
| Aqua Dulce | |||
|- | |||
| Aquatic Dreams | |||
|- | |||
| Arc: A Taylor Knox Signature Series Film | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Archy | ||
|- | |||
| Around the World in 80 Waves | |||
|- | |||
| Back in Town | |||
|- | |||
| Beauty Pockets | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Being Captain Zero | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Believe | ||
|- | |||
| Bella Vita | |||
|- | |||
| Bending Colours | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Big Wednesday | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Billabong | | Beneath The Surface | ||
|- | |||
| Between the Lines | |||
|- | |||
| Beyond Blazing Boards | |||
|- | |||
| Beyond Sight | |||
|- | |||
| Beyond the Surface | |||
|- | |||
| Billabong Frame Lines Online movie | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Billabong | | Billabong Inside outside | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Billabong | | Billabong Junior Series 2013 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Billabong Odyssey | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Billabong Pro Tahiti 2011 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Billabong Trilogy | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | BILLABONG – BLOW UP | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Blackwater: The Story of a Place Called Teahupo'o | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Blackwater II: May Dayz | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Blood Surf | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Bra Boys: Blood is Thicker than Water]] | | Blue Crush | ||
|- | |||
| Blue Crush 2 | |||
|- | |||
| Blue Horizon | |||
|- | |||
| Blue Juice | |||
|- | |||
| Body Glove Hawaii 2012 | |||
| | |||
| | |||
| | |||
|- | |||
| BoardHeads | |||
|- | |||
| BoardRoom | |||
|- | |||
| Bombora - The Story of Australian Surfing | |||
| | |||
| | |||
| | |||
|- | |||
| Bono | |||
|- | |||
| Boogie Nation | |||
|- | |||
| Bonzer: The Mothership | |||
|- | |||
| Bounty Hunters | |||
|- | |||
| [[Bra Boys: Blood is Thicker than Water]] | |||
| 2007 | | 2007 | ||
| | | | ||
| | | | ||
|- | |||
| Bruce Irons: Crossing The Line | |||
|- | |- | ||
| Burn | | Burn | ||
Line 179: | Line 278: | ||
| | | | ||
| | | | ||
|- | |||
| California for Better or Worse | |||
|- | |- | ||
| Campaign | | Campaign | ||
Line 189: | Line 290: | ||
| | | | ||
| | | | ||
|- | |||
| Cancer to Capricorn | |||
|- | |||
| Canvas Surfboards | |||
|- | |- | ||
| Castles In The Sky | | Castles In The Sky | ||
Line 195: | Line 300: | ||
| | | | ||
|- | |- | ||
| Chasing Dora | | Caught Inside | ||
|- | |||
| Change the Subject | |||
|- | |||
| Chapters Surf Movie | |||
|- | |||
| Chasing Dora | |||
| | | | ||
| | | | ||
Line 205: | Line 316: | ||
| | | | ||
|- | |- | ||
| Clay Marzo | | Chasing the Lotus | ||
|- | |||
| Cheap Thrills | |||
|- | |||
| Chromatic | |||
|- | |||
| Circle One | |||
|- | |||
| City Fog | |||
|- | |||
| Clay Marzo: Just Add Water | |||
| | | | ||
| | | | ||
Line 219: | Line 340: | ||
| | | | ||
| | | | ||
|- | |||
| Cold Thoughts | |||
|- | |||
| Come Hell or High Water | |||
|- | |- | ||
| Compassing | | Compassing | ||
Line 229: | Line 354: | ||
| | | | ||
| | | | ||
|- | |||
| Crave the Cave | |||
|- | |- | ||
| Creepy Fingers | | Creepy Fingers | ||
Line 234: | Line 361: | ||
| | | | ||
| | | | ||
|- | |||
| Critically Acclaimed | |||
|- | |- | ||
| Crystal Voyager | | Crystal Voyager | ||
Line 244: | Line 373: | ||
| | | | ||
| | | | ||
|- | |||
| Cutback | |||
|- | |- | ||
| Dances With Waves | | Dances With Waves | ||
Line 250: | Line 381: | ||
| | | | ||
|- | |- | ||
| Dane Reynolds First Chapter | | Dane Reynolds: First Chapter | ||
| | | | ||
| | | | ||
Line 279: | Line 410: | ||
| | | | ||
| | | | ||
|- | |||
| Dear & Yonder | |||
|- | |- | ||
| Dear Suburbia | | Dear Suburbia | ||
Line 284: | Line 417: | ||
| | | | ||
| | | | ||
|- | |||
| Delirium: A Trip of Madness | |||
|- | |- | ||
| Desert Point - Indo Dreamin' | | Desert Point - Indo Dreamin' | ||
Line 304: | Line 439: | ||
| | | | ||
| | | | ||
|- | |||
| Donavon Alive in Tahiti | |||
|- | |||
| Done | |||
|- | |- | ||
| Doped Youth | | Doped Youth | ||
Line 315: | Line 454: | ||
| | | | ||
|- | |- | ||
| Down with the Ship | | Down with the Ship | ||
| | | | ||
| | | | ||
Line 325: | Line 464: | ||
| | | | ||
|- | |- | ||
| Drive Thru | | Drive Thru Australia | ||
|- | |- | ||
| Drive Thru Australia 2 | | Drive Thru Australia 2 | ||
|- | |- | ||
| Drive Thru California Expedition | | Drive Thru California Expedition | ||
|- | |- | ||
| Drive Thru Caribbean | | Drive Thru Caribbean | ||
| | |- | ||
| | | Drive Thru Europe | ||
|- | |- | ||
| Drive Thru Japan | | Drive Thru Japan | ||
| | |- | ||
| | | Drive Thru New Zealand | ||
| | |- | ||
| Drive Thru South Africa | |||
|- | |- | ||
| Drive Thru South Central America | | Drive Thru South Central America | ||
| | |- | ||
| | | Driven | ||
|- | |- | ||
| Dude Cruise | | Dude Cruise | ||
Line 364: | Line 493: | ||
| | | | ||
| | | | ||
|- | |||
| Echo Beach | |||
|- | |||
| Eddie's Day | |||
|- | |||
| El Mar, Mi Alma | |||
|- | |||
| El Sueño | |||
|- | |- | ||
| Electric Wilderness! | | Electric Wilderness! | ||
Line 374: | Line 511: | ||
| | | | ||
| | | | ||
|- | |||
| Enough Said | |||
|- | |||
| Eppo's Freak Show | |||
|- | |- | ||
| Eric Arakawa Surfboard Shaper | | Eric Arakawa Surfboard Shaper | ||
Line 379: | Line 520: | ||
| | | | ||
| | | | ||
|- | |||
| European Surf Journal | |||
|- | |- | ||
| Every Turn Of The World | | Every Turn Of The World | ||
Line 384: | Line 527: | ||
| | | | ||
| | | | ||
|- | |||
| Evolution | |||
|- | |- | ||
| Extreme Legends - Kelly Slater | | Extreme Legends - Kelly Slater | ||
Line 394: | Line 539: | ||
| | | | ||
| | | | ||
|- | |||
| Fanning the Fire | |||
|- | |||
| Fantasea | |||
|- | |||
| Fashion (Because Girls Love to Surf) | |||
|- | |- | ||
| FCS Surf Fins Hurley Pro 2012 Experience | | FCS Surf Fins Hurley Pro 2012 Experience | ||
Line 399: | Line 550: | ||
| | | | ||
| | | | ||
|- | |||
| Fiberglass and Megapixels | |||
|- | |- | ||
| [[Fighting Fear]] | | [[Fighting Fear]] | ||
Line 404: | Line 557: | ||
| | | | ||
| | | | ||
|- | |||
| Fin | |||
|- | |||
| Finnsurf | |||
|- | |||
| Fire & Water | |||
|- | |||
| First Love | |||
|- | |||
| Fitty Fitty | |||
|- | |- | ||
| Five Summer Stories | | Five Summer Stories | ||
Line 414: | Line 577: | ||
| | | | ||
| | | | ||
|- | |||
| Float (Archipelago) | |||
|- | |||
| Flow - The True Story of a Surfing Revolution | |||
|- | |- | ||
| Focus | | Focus | ||
Line 419: | Line 586: | ||
| | | | ||
| | | | ||
|- | |||
| Follow Me | |||
|- | |||
| For a Few Barrels More | |||
|- | |||
| Forgotten Island of Santosha | |||
|- | |||
| Four Dimensions | |||
|- | |- | ||
| Fox NoFilter | | Fox NoFilter | ||
Line 424: | Line 599: | ||
| | | | ||
| | | | ||
|- | |||
| Frame Lines | |||
|- | |- | ||
| Free And Easy | | Free And Easy | ||
Line 429: | Line 606: | ||
| | | | ||
| | | | ||
|- | |||
| Free Ride | |||
|- | |||
| Fresh Fruit For Rotten Vegetables | |||
|- | |||
| Frothing | |||
|- | |||
| Fu Man Chu | |||
|- | |||
| Fusion | |||
|- | |||
| Get-N Classic | |||
|- | |||
| Get-N Classic, Vol. 2 | |||
|- | |||
| Get-N Classic, Vol. 3 | |||
|- | |||
| Gidget | |||
|- | |||
| Girls Rip - A New Era in Women's Surfing | |||
|- | |||
| Glass Love | |||
|- | |- | ||
| Globe : Nti Sheeto | | Globe : Nti Sheeto | ||
Line 434: | Line 633: | ||
| | | | ||
| | | | ||
|- | |||
| God Went Surfing With The Devil | |||
|- | |||
| Going Vertical | |||
|- | |||
| Going With The Flow: Classic California Soul Surfing | |||
|- | |- | ||
| Gone With The Wave 1 | | Gone With The Wave 1 | ||
Line 444: | Line 649: | ||
| | | | ||
| | | | ||
|- | |||
| Good Morning Miyazaki | |||
|- | |- | ||
| Good Times | | Good Times | ||
Line 454: | Line 661: | ||
| | | | ||
| | | | ||
|- | |||
| Gum for My Boat | |||
|- | |||
| Hana Surf Girls | |||
|- | |||
| Hang: The Manifest Destiny of the Longboard Cult | |||
|- | |||
| Heart of a Soul Surfer | |||
|- | |||
| Here & Now | |||
|- | |||
| Here Today... Gone to Cabo | |||
|- | |- | ||
| HEROES "All We Do is Surf" | | HEROES "All We Do is Surf" | ||
Line 464: | Line 683: | ||
| | | | ||
| | | | ||
|- | |||
| Hiding from Comfort | |||
|- | |- | ||
| High 5 | | High 5 | ||
Line 470: | Line 691: | ||
| | | | ||
|- | |- | ||
| | | HIGHLINE! | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Highwater | ||
|- | |- | ||
| Hit and Run | | Hit and Run | ||
Line 484: | Line 702: | ||
| | | | ||
| | | | ||
|- | |||
| Home Off Highway One | |||
|- | |||
| Hot Buttered Soul: The Movie | |||
|- | |- | ||
| HURLEY WAVE OF THE WINTER: THE MOVIE | | HURLEY WAVE OF THE WINTER: THE MOVIE | ||
Line 489: | Line 711: | ||
| | | | ||
| | | | ||
|- | |||
| Idiosyncrasies | |||
|- | |||
| Imaginarium | |||
|- | |||
| Immersion | |||
|- | |- | ||
| In God's Hands | | In God's Hands | ||
Line 494: | Line 722: | ||
| | | | ||
| | | | ||
|- | |||
| Inaugural Hobgood Challenge | |||
|- | |- | ||
| Indo | | Indo | ||
Line 504: | Line 734: | ||
| | | | ||
| | | | ||
|- | |||
| Inside Teahupoo | |||
|- | |||
| Into The Channel | |||
|- | |||
| Islands in the Stream | |||
|- | |- | ||
| It's All About Soul | | It's All About Soul | ||
Line 516: | Line 752: | ||
|- | |- | ||
| Jamie O'Brien: Freak Show | | Jamie O'Brien: Freak Show | ||
|- | |- | ||
| Joel Parkinson ASP World Title Journey | | Jamie O'Brien: Freak Side | ||
| | |- | ||
| Jamie O'Brien: Who Is J.O.B.? | |||
|- | |||
| January 10: The Biggest Day Ever Surfed Surfing | |||
|- | |||
| Japan: Style is Everything | |||
|- | |||
| Jaws: Changing the Game | |||
|- | |||
| Joel Parkinson: ASP World Title Journey | |||
| | |||
| | | | ||
| | | | ||
|- | |||
| Joel Parkinson: Free As A Dog | |||
|- | |- | ||
| Julian Wilson - Scratching The Surface | | Julian Wilson - Scratching The Surface | ||
Line 559: | Line 804: | ||
| | | | ||
| | | | ||
|- | |||
| Kumbaya | |||
|- | |||
| Laird | |||
|- | |||
| La Ruta del Mojado | |||
|- | |||
| Last Paradise | |||
|- | |||
| Last Name First | |||
|- | |- | ||
| Laurie Towner and The Prince's Island Apocalypse | | Laurie Towner and The Prince's Island Apocalypse | ||
Line 575: | Line 830: | ||
| | | | ||
|- | |- | ||
| Letting Go | | Learning to Breathe: The Anthony Ruffo Story | ||
|- | |||
| Leave a Message | |||
|- | |||
| Letting Go: Kelly Slater 2005 - Trials & Triumphs | |||
| 2006 | | 2006 | ||
| | | | ||
Line 584: | Line 843: | ||
| | | | ||
| | | | ||
|- | |||
| Life Like Liquid | |||
|- | |- | ||
| LIGHT (A SHORT FILM) | | LIGHT (A SHORT FILM) | ||
Line 599: | Line 860: | ||
| | | | ||
| | | | ||
|- | |||
| Liquid Time | |||
|- | |- | ||
| Litmus | | Litmus | ||
Line 604: | Line 867: | ||
| | | | ||
| | | | ||
|- | |||
| Little Black Wheels | |||
|- | |- | ||
| Little Victories - A California Surf Film | | Little Victories - A California Surf Film | ||
Line 614: | Line 879: | ||
| | | | ||
| | | | ||
|- | |||
| Local Boys | |||
|- | |- | ||
| Lonely Boy The Movie | | Lonely Boy The Movie | ||
Line 619: | Line 886: | ||
| | | | ||
| | | | ||
|- | |||
| Longboard Habit... Surfing Without a Cure | |||
|- | |- | ||
| Loose Change | | Loose Change | ||
Line 624: | Line 893: | ||
| | | | ||
| | | | ||
|- | |||
| Lords of Dogtown | |||
|- | |- | ||
| Lost Across America Vol II - The Decline of surfing civilization | | Lost Across America Vol II - The Decline of surfing civilization | ||
Line 629: | Line 900: | ||
| | | | ||
| | | | ||
|- | |||
| Lost and Found | |||
|- | |- | ||
| Lost Atlas | | Lost Atlas | ||
Line 634: | Line 907: | ||
| | | | ||
| | | | ||
|- | |||
| Lost in the Ether | |||
|- | |||
| Lost Prophets | |||
|- | |- | ||
| Lunch Break | | Lunch Break | ||
Line 640: | Line 917: | ||
| | | | ||
|- | |- | ||
| Melali The Drifter Sessions | | Mad Wax | ||
| | |- | ||
| | | Magnaplasm | ||
|- | |||
| Making Headlines | |||
|- | |||
| Manufacturing Stoke | |||
|- | |||
| Many Classic Moments | |||
|- | |||
| Medication | |||
|- | |||
| Melali: The Drifter Sessions | |||
|- | |||
| Mengejar Ombak | |||
|- | |- | ||
| Mick, Myself and Eugene | | Mick, Myself and Eugene | ||
Line 649: | Line 937: | ||
| | | | ||
| | | | ||
|- | |||
| Miles to Surf | |||
|- | |- | ||
| Minds in the Water | | Minds in the Water | ||
Line 654: | Line 944: | ||
| | | | ||
| | | | ||
|- | |||
| Minds Wide Open | |||
|- | |- | ||
| Mislanded - The Air Disaster | | Mislanded - The Air Disaster | ||
Line 675: | Line 967: | ||
| | | | ||
|- | |- | ||
| Momentum | | Moments | ||
|- | |||
| Momentum: Under The Influence | |||
| 1992 | | 1992 | ||
| | | | ||
Line 689: | Line 983: | ||
| | | | ||
| | | | ||
|- | |||
| Monument Nation | |||
|- | |- | ||
| [[Morning of the Earth]] | | [[Morning of the Earth]] | ||
Line 694: | Line 990: | ||
| | | | ||
| | | | ||
|- | |||
| Morning of the Earth | |||
|- | |||
| Musica Surfica | |||
|- | |||
| My Eyes Won't Dry | |||
|- | |||
| My Eyes Won't Dry 2 | |||
|- | |||
| My Eyes Won't Dry 3 | |||
|- | |||
| Nalu | |||
|- | |||
| New Emissions of Light and Sound | |||
|- | |||
| Newcastle | |||
|- | |- | ||
| No Agenda | | No Agenda | ||
Line 699: | Line 1,011: | ||
| | | | ||
| | | | ||
|- | |||
| No Friends 10 | |||
|- | |||
| Noah's Arc | |||
|- | |||
| North of the Sun | |||
|- | |||
| North Shore | |||
|- | |- | ||
| Nose Riders | | Nose Riders | ||
Line 710: | Line 1,030: | ||
| | | | ||
|- | |- | ||
| | | Now | ||
|- | |||
| Now Now | |||
|- | |||
| O'Neill CWC Scotland 11 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| O'Neill.Planet Surf | |||
| | |||
| | |||
| | |||
|- | |||
| Oakley Dispatch | |||
| | |||
| | |||
| | |||
|- | |||
| Occy: The Occumentary | |||
|- | |||
| Oceanides | |||
|- | |||
| Off the Lip | |||
|- | |- | ||
| Olas y Fuego - Le Film | | Olas y Fuego - Le Film | ||
Line 719: | Line 1,059: | ||
| | | | ||
| | | | ||
|- | |||
| On Credit - A Surfing Adventure on Credit Cards | |||
|- | |- | ||
| ONCE UPON A WAVE | | ONCE UPON A WAVE | ||
Line 739: | Line 1,081: | ||
| Mark Jeremias and Jason Baffa | | Mark Jeremias and Jason Baffa | ||
| | | | ||
|- | |||
| One Hundred And Fifty Six Tricks | |||
|- | |- | ||
| One Hundred and Twenty Months | | One Hundred and Twenty Months | ||
Line 755: | Line 1,099: | ||
| | | | ||
|- | |- | ||
| | | One Winter Story | ||
| | |- | ||
| | | Op Pro Mentawai Islands 2001 | ||
| | |- | ||
| Orange Juice | |||
|- | |||
| Otelo Burning | |||
|- | |||
| Out in the Line-Up | |||
|- | |||
| Out of Place | |||
|- | |- | ||
| | | Pacific Pirates – Chasing down the Monster Waves | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Pacific | | Pacific Vibrations | ||
| | |- | ||
| | | Pacificall | ||
| | |- | ||
| Passion Pop | |||
|- | |||
| Pastiche | |||
|- | |- | ||
| Peace and Left 2 | | Peace and Left 2 | ||
Line 784: | Line 1,138: | ||
| | | | ||
| | | | ||
|- | |||
| Peel: The Peru Project | |||
|- | |||
| Picaresque | |||
|- | |||
| Pictorial Perspective | |||
|- | |||
| Pipeline Masters | |||
|- | |||
| Planet Blow: The Dark Lines | |||
|- | |- | ||
| Point Break | | Point Break | ||
Line 799: | Line 1,163: | ||
| | | | ||
| | | | ||
|- | |||
| Promised Land: Israel Through the Eyes of Surfers | |||
|- | |- | ||
| Puddles in the Sky | | Puddles in the Sky | ||
Line 804: | Line 1,170: | ||
| | | | ||
| | | | ||
|- | |||
| Puerto Underground 4 | |||
|- | |- | ||
| Pump! | | Pump! | ||
Line 809: | Line 1,177: | ||
| | | | ||
| | | | ||
|- | |||
| Quest | |||
|- | |||
| Quest for Fear | |||
|- | |- | ||
| Quiksilver - Pro New York Snack Pack | | Quiksilver - Pro New York Snack Pack | ||
| | | | ||
| | | | ||
Line 864: | Line 1,231: | ||
| | | | ||
| | | | ||
|- | |||
| Radio Waves | |||
|- | |||
| Rail to Rail | |||
|- | |||
| Raw Irons | |||
|- | |||
| Raw The Movie | |||
|- | |||
| Red Hot Blue | |||
|- | |- | ||
| Reef - Anything Sing | | Reef - Anything Sing | ||
Line 884: | Line 1,261: | ||
| | | | ||
| | | | ||
|- | |||
| Retina Rehab | |||
|- | |- | ||
| Ride Like The Wind | | Ride Like The Wind | ||
Line 889: | Line 1,268: | ||
| | | | ||
| | | | ||
|- | |||
| Ride the Wild Surf | |||
|- | |- | ||
| Ride The Wind | | Ride The Wind | ||
Line 899: | Line 1,280: | ||
| | | | ||
| | | | ||
|- | |||
| Ring of Fire II | |||
|- | |||
| Ring of Fire III | |||
|- | |||
| Riot In Everyone | |||
|- | |||
| Rio Breaks | |||
|- | |- | ||
| RIP CURL PRO BELLS 2008 | | RIP CURL PRO BELLS 2008 | ||
Line 919: | Line 1,308: | ||
| | | | ||
| | | | ||
|- | |||
| Rip Shred Tear | |||
|- | |||
| Roam | |||
|- | |||
| Roam 2 | |||
|- | |||
| Ruffo | |||
|- | |||
| Rumors | |||
|- | |||
| Runman 69 | |||
|- | |||
| Runman Trilogy XXX | |||
|- | |- | ||
| Sabotaj | | Sabotaj | ||
Line 924: | Line 1,327: | ||
| | | | ||
| | | | ||
|- | |||
| Salt Water Wine | |||
|- | |- | ||
| Samba Trance & Rock'n Roll | | Samba Trance & Rock'n Roll | ||
Line 929: | Line 1,334: | ||
| | | | ||
| | | | ||
|- | |||
| San Diego Surf | |||
|- | |||
| Scratching The Surface | |||
|- | |||
| Sea Fever | |||
|- | |- | ||
| Sea Flight | | Sea Flight | ||
Line 935: | Line 1,346: | ||
| | | | ||
|- | |- | ||
| | | Sea of Darkness | ||
| | |- | ||
| | | Searching for Michael Peterson | ||
| | |- | ||
| Sea of Joy | |||
|- | |||
| Seaworthy | |||
|- | |||
| Sebastian Beach One Fine Day | |||
|- | |||
| Second Thoughts | |||
|- | |||
| Second to None | |||
|- | |||
| Secret Machine | |||
|- | |- | ||
| Seen Unseen - The Best of Marine Layer | | Seen Unseen - The Best of Marine Layer | ||
Line 944: | Line 1,366: | ||
| | | | ||
| | | | ||
|- | |||
| Separate Volume | |||
|- | |- | ||
| [[September Sessions]] | | [[September Sessions]] | ||
Line 949: | Line 1,373: | ||
| | | | ||
| | | | ||
|- | |||
| Serendipity | |||
|- | |||
| Shacks and Shakas | |||
|- | |||
| Shades of Bali | |||
|- | |- | ||
| Shades of Indonesia | | Shades of Indonesia | ||
Line 954: | Line 1,384: | ||
| | | | ||
| | | | ||
|- | |||
| Shadows of the Same Sun | |||
|- | |||
| Shark Park | |||
|- | |- | ||
| Shelter | | Shelter | ||
Line 959: | Line 1,393: | ||
| | | | ||
| | | | ||
|- | |||
| Siestas & Olas: A Surfing Journey Through Mexico | |||
|- | |||
| Sight | Sound | |||
|- | |||
| Singlefin: Yellow | |||
|- | |- | ||
| Sipping Jetstreams | | Sipping Jetstreams | ||
Line 964: | Line 1,404: | ||
| | | | ||
| | | | ||
|- | |||
| Sliding Liberia | |||
|- | |||
| Slippery When Wet | |||
|- | |||
| Slow Dance | |||
|- | |- | ||
| Snack Pack - Quiksilver Pro France 2011 | | Snack Pack - Quiksilver Pro France 2011 | ||
Line 969: | Line 1,415: | ||
| | | | ||
| | | | ||
|- | |||
| Snapt 2: The Next Hit | |||
|- | |||
| Sofia | |||
|- | |||
| Sojourn | |||
|- | |||
| Solid: The Two Days That Teahupoo Changed Minds | |||
|- | |||
| Sombrio | |||
|- | |||
| Somewhere | |||
|- | |||
| Somewhere, Anywhere, Everywhere | |||
|- | |||
| Somewhere Near Tapachula | |||
|- | |||
| Sons Of Sickness | |||
|- | |- | ||
| Sorry, I'm Clay | | Sorry, I'm Clay | ||
Line 979: | Line 1,443: | ||
| | | | ||
| | | | ||
|- | |||
| Soul Surfer | |||
|- | |- | ||
| Soul Surfers - Jock Sutherland | | Soul Surfers - Jock Sutherland | ||
Line 984: | Line 1,450: | ||
| | | | ||
| | | | ||
|- | |||
| Sound of the Surf | |||
|- | |||
| Sounds of Waves | |||
|- | |- | ||
| South Africa Surf Safari--The Great Adventure | | South Africa Surf Safari--The Great Adventure | ||
Line 994: | Line 1,464: | ||
| | | | ||
| | | | ||
|- | |||
| Splinters | |||
|- | |- | ||
| Sprout | | Sprout | ||
Line 1,009: | Line 1,481: | ||
| | | | ||
| | | | ||
|- | |||
| Stephanie In The Water | |||
|- | |||
| Stepping Stones | |||
|- | |- | ||
| Still Filthy | | Still Filthy | ||
Line 1,019: | Line 1,495: | ||
| | | | ||
| | | | ||
|- | |||
| Stoked & Broke | |||
|- | |- | ||
| Storm Surfers: New Zealand | | Storm Surfers: New Zealand | ||
Line 1,024: | Line 1,502: | ||
| | | | ||
| | | | ||
|- | |||
| Storm Surfers 3D | |||
|- | |||
| Strange Rumblings in Shangri La | |||
|- | |||
| Stranger Than Fiction | |||
|- | |||
| Stylemasters | |||
|- | |||
| Substance | |||
|- | |||
| Subway Surfers | |||
|- | |||
| Sunset On My Dreams | |||
|- | |||
| Sunset Surf Craze | |||
|- | |||
| Super Computer | |||
|- | |||
| Super Session | |||
|- | |||
| Super Slide: Beyond the Glide | |||
|- | |- | ||
| [[Surf's Up]] | | [[Surf's Up]] | ||
Line 1,039: | Line 1,539: | ||
| | | | ||
| | | | ||
|- | |||
| Surf Exercises with Taylor Knox | |||
|- | |||
| Surf Into Summer | |||
|- | |||
| Surf Into Yoga with Rochelle Ballard | |||
|- | |- | ||
| Surf Madness | | Surf Madness | ||
Line 1,044: | Line 1,550: | ||
| | | | ||
| | | | ||
|- | |||
| Surf Nazis Must Die | |||
|- | |||
| Surf Ninjas | |||
|- | |||
| Surf Right | |||
|- | |||
| Surf Stronger: Core Training | |||
|- | |- | ||
| Surf Stronger: The Surfer's Workout | | Surf Stronger: The Surfer's Workout | ||
|- | |- | ||
| SURFER - 2012 Hot 100 Movie | | SURFER - 2012 Hot 100 Movie | ||
Line 1,060: | Line 1,571: | ||
| | | | ||
|- | |- | ||
| | | Surfer, Dude | ||
|- | |||
| Surfin’ Safari | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| Surfing & Sharks | |||
|- | |||
| Surfing Across Canada | |||
| | |||
| | |||
| | |||
|- | |||
| Surfing at Summer's End | |||
|- | |- | ||
| Surfing California | | Surfing California | ||
Line 1,069: | Line 1,591: | ||
| | | | ||
| | | | ||
|- | |||
| Surfing Dolphins | |||
|- | |- | ||
| Surfing Favela | | Surfing Favela | ||
Line 1,074: | Line 1,598: | ||
| | | | ||
| | | | ||
|- | |||
| Surfing for Life | |||
|- | |- | ||
| Surfing Hawaii | | Surfing Hawaii | ||
Line 1,079: | Line 1,605: | ||
| | | | ||
| | | | ||
|- | |||
| Surfing Hollow Days | |||
|- | |- | ||
| SURFING TRICK OR TREAT | | SURFING TRICK OR TREAT | ||
