Difference between revisions of "Kelly Slater"
(Created page with "{{Infobox surfer | born = 11 Feb 1972 | nickname = | residence = Florida, California and Hawaii | height = 5'9" | weight = 160lb | stance = Regular (natural) | shapers = Al M...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox surfer | {{Infobox surfer | ||
| born = 11 | | image = Kelly slater 1.png | ||
| nickname = | | born = {{birth date and age|1972|02|11}} | ||
| died = | |||
| birth_place = Cocoa Beach, Florida | |||
| birth_name = Robert Kelly Slater | |||
| nickname = Slates, The King, Jimmy Slade | |||
| residence = Florida, California and Hawaii | | residence = Florida, California and Hawaii | ||
| height = 5'9" | | height = 5'9" | ||
| weight = 160lb | | weight = 160lb | ||
| stance = Regular (natural) | | stance = Regular (natural) | ||
| years_active = | |||
| sponsors = Quiksilver (1990-2013) | |||
| major_achievements = 11 time ASP World Champion<br/> Victories: 68<br/>WCT wins: 54 | |||
| shapers = Al Merrick | | shapers = Al Merrick | ||
| quiver = 5'9",round tail semi pro | | quiver = 5'9", round tail semi pro | ||
| favorite_waves = | | favorite_waves = Kirra and Pipeline | ||
| favorite_maneuvers = Barrels | | favorite_maneuvers = Barrels | ||
| website= [http://www.kellyslater.com/ kellyslater.com] | | website = [http://www.kellyslater.com/ kellyslater.com] | ||
}} | }} | ||
'''Robert Kelly Slater''' (born February 11, 1972) is an American professional surfer known for his competitive prowess and style. He has been crowned [[ASP World Tour]] Champion a record 11 times, including 5 consecutive titles in 1994–98. He is the youngest (at age 20) and the oldest (at age 39) to win the title. Upon winning his 5th world title in 1997, Slater passed Australian surfer [[Mark Richards]] to become the most successful champion in the history of the sport. In 2007 he also became the all-time leader in career event wins by winning the Boost Mobile Pro event at Lower Trestles near San Clemente, California. The previous record was held by Slater's childhood hero, three-time world champion [[Tom Curren]].<ref>Sports Illustrated, September 24, 2007, p. 24</ref> | |||
After earlier being awarded the title prematurely as a result of a miscalculation by the [[Association of Surfing Professionals]] (ASP), on November 6, 2011 Slater officially won his eleventh ASP world title at the Rip Curl Pro Search San Francisco, by winning his 4th round heat. He is an 11 time world champion. | |||
In May 2005, in the final heat of the Billabong Pro Teahupoo contest at Teahupo'o, Slater became the first surfer ever to be awarded two perfect scores for a total 20 out of 20 points under the ASP two-wave scoring system (the corresponding honor under the previous three-wave system belongs to fellow American [[Shane Beschen]] who achieved the feat in 1996). He did it again on June 2013 at the quarter finals at the [[Volcom]] Fiji Pro with two perfect ten waves, only the fourth person in history to do so.<ref name=DlyBst>{{cite web |last=Lukach |first=Mark |title=Kelly Slater Gets a Perfect Surfing Score |url=http://www.thedailybeast.com/articles/2013/06/12/kelly-slater-gets-a-perfect-surfing-score.html |website=U.S. News |publisher=The Daily Beast |accessdate=June 12, 2013 |date=June 12, 2013}}</ref> Since 1990, Slater had been sponsored primarily by surfwear industry giant [[Quiksilver]] until his recent departure on April 1, 2014 to collaborate with fashion brand conglomerate Kering.<ref>{{cite web |url=http://www.quiksilver.com/team/riders.aspx?id=7 |title=Quiksilver Rider's Gallery |accessdate=2007-10-20 |archiveurl=http://web.archive.org/web/20071011134424/http://www.quiksilver.com/team/riders.aspx?id=7 |archivedate=October 11, 2007}}</ref> | |||
He exclusively rides Channel Islands surfboards equipped with his own signature series of FCS fin masons. | |||
==Biography== | |||
===Early life and family=== | |||
Slater was born on February 11, 1972 in Cocoa Beach, Florida, where he continues to reside. He is the son of Judy (Moriarity) and Stephen Slater.<ref>http://www.tvguide.com/celebrities/kelly-slater/bio/249867</ref> He has a teenage daughter named Taylor, and has Syrian (from a great-grandfather) and Irish ancestry.<ref>http://www.outsideonline.com/adventure-travel/Dudes--Mellow-.html</ref> He has an older brother, Sean, and a younger brother, Stephen. | |||
In his spare time Slater enjoys playing the guitar, composing sonnets and spending quality time with longtime girlfriend, Kalani Miller who often travels and supports him on the ASP World Tour. Some of his favorite surf spots include Mondos in Ventura, California, Pipeline in Hawaii, Kirra in Australia, Jeffreys Bay in South Africa, Minis in Ireland, Taghazout in Morocco, Soup Bowls in Barbados, and Sebastian Inlet near his home in Florida.<ref>{{Cite web |title=Brevard's own Kelly Slater: Surfing Superman, regular guy |url=http://www.floridatoday.com/!NEWSROOM/special/surfing/localcoverage/052902slaterprofile.htm |publisher=Florida Today |first=Hillard |last=Grossman |date=2002-05-26 |accessdate=2007-02-07 |archiveurl=http://web.archive.org/web/20060701070402/http://www.floridatoday.com/!NEWSROOM/special/surfing/localcoverage/052902slaterprofile.htm |archivedate=July 1, 2006}}</ref> He is also an avid golfer, with a +2 handicap. Slater is also interested in the sport of Brazilian Jiu Jitsu. He is a blue belt.<ref>http://www.theinertia.com/surf/kelly-slater-and-brazilian-jiu-jitsu-the-fighting-spirit/</ref> Some of his surfing inspirations are [[Andy Irons]], [[Shane Dorian]], [[Josh Kerr]], Ian Michaelson (music producer of San Luis Obispo, California), Drew Phelps, Joseph Neves, Hunter Collins, Andrew Bloom, Ken Wells, Stuart Lanning, Jr., Jill Anjuli Hansen, Charles Webster Baer, and [[Dane Reynolds]].<ref>[http://www.aspnorthamerica.org/surfers/asp-world-tour-profiles/kelly-slater/ ASP North America]. ASP North America. Retrieved on December 20, 2012.</ref> | |||
===Other projects=== | |||
Slater played the recurring character Jimmy Slade on eight episodes of the popular TV show ''Baywatch'' in the early 1990s.<ref>[http://baywatchun.tripod.com/actors/slater_kelly.html baywatch database: actors: Kelly Slater]. Baywatchun.tripod.com (1972-11-02). Retrieved on 2011-08-16.</ref> He appeared in an episode of the reality show ''The Girls Next Door'', and has starred in many [[surf movies]] during his career. | |||
In the late 1990s Slater, with friends and fellow pro surfers [[Rob Machado]] and [[Peter King]], formed a band called The Surfers. The trio released an album in 1998 titled ''Songs from the Pipe'', a reference to the famous surf spot Pipeline in Oahu, Hawaii. Kelly toured Australia with his band, performing in venues such as the Opera House and parliament house. He was given an honorary membership to the Rickson Cricket Club in northwest Sydney. | |||
Slater performed a song with Ben Harper during Harper's concert in Santa Barbara on August 1, 2006. He also performed ''Rockin' in the Free World'' with grunge band Pearl Jam on July 7, 2006 in San Diego. In 1999, he appeared alongside Garbage singer Shirley Manson in the promotional video for the band's single "You Look So Fine". He played a man washed up on a seashore, then rescued by Manson. | |||
A video game named ''Kelly Slater's Pro Surfer'' by Treyarch and published by Activision was released in 2002. Slater also appeared as a playable character in Tony Hawk's Pro Skater 3 prior to this, complete with a surfboard. | |||
In 2003 Slater released his autobiography, ''Pipe Dreams: A Surfer's Journey''. In 2008 he released a second book with Phil Jarratt, entitled ''Kelly Slater: For the Love''. | |||
In addition to the ASP tour, Slater competed in the X-Games in 2003 and 2004. | |||
In 2004, Slater completed his Masters Degree in Criminal Law at Sydney University, Australia. Slater began studying for the degree in 1998, but because of his schedule had to study part-time. | |||
Slater is a fundraiser and spokesperson for suicide prevention awareness. He has surfed in celebrity events for Surfers Against Suicide, telling sports website 'Athletes Talk': "I've lost a couple of friends myself to suicide and it’s just a horrible thing that can be prevented. People get in this dark place and they don’t know what to do so it’s always nice to see a non-profit that isn't turning into anything else other than just trying to help people.<ref>Surfing Life's Killer Wave - Kelly Slater chats with www.athletestalk.com Athletes Talk - April 14, 2013</ref> | |||
Slater is also an accomplished golfer and guitarist, and in 2006 played live in San Diego, California with Pearl Jam.<ref>http://extramustard.si.com/2013/02/11/17-things-you-didnt-know-about-kelly-slater-who-turns-41-today/</ref> He also has an interest in Brazilian Jiu-Jitsu. | |||
Slater is passionate about preserving oceans globally and protecting temperate reefs in California through his relationship with Reef Check. | |||
On May 8, 2010 the United States House of Representatives honored Slater in H. Res. 792 for his "outstanding and unprecedented achievements in the world of surfing and for being an ambassador of the sport and excellent role model."<ref>{{cite web |url=http://gamepolitics.com/2010/06/03/dems-repubs-toss-aside-differences-honor-surfer |title=Dems, Repubs Toss Aside Differences to Honor Surfer |date=2010-06-03 |website=GamePolitics.com |accessdate=2010-06-03}}</ref> This resolution, sponsored by Florida representative Bill Posey and sponsored by 10 representatives, passed without objection by a voice vote.<ref>{{cite web |url=http://www.govtrack.us/congress/bill.xpd?bill=hr111-792 |title=H. Res. 792 |website=Govtrack.us |date=2010-05-19 |accessdate=2010-06-03}}</ref> | |||
Slater is on the Board of Advisors (the Ocean Advocacy Advisory Board) of ocean conservation organization [[Sea Shepherd Conservation Society]].<ref>{{cite web |url=http://www.seashepherd.org/who-we-are/advisors-ocean-advocacy-advisory-board.html |title=Ocean Advocacy Advisory Board |last=Sea Shepherd Conservation Society |date=2012 |accessdate=2012-04-06}}</ref> | |||
==Surfing statistics== | |||
* World titles: 11 | |||
* World championship tour (WCT) surfing victories: 54 | |||
On September 15, 2007, Kelly Slater passed [[Tom Curren]]'s longstanding WCT tour victory record of 33 with his win at the Boost Mobile Pro at Lowers Trestles. | |||
===2013 Stats and results=== | |||
World ranking: 2nd<br /> | |||
Points: 54,150 | |||
'''Event results in 2013'''<ref>http://www.aspworldtour.com/athletes/553/kelly-slater</ref> | |||
Quiksilver Pro (Gold Coast, Australia): 1st <br /> | |||
Rip Curl Pro (Bells Beach, Victoria, Australia): 13th <br /> | |||
Volcom Fiji Pro (Tavarua/Namotu, Fiji): 1st <br /> | |||
Oakley Pro Bali (Keramas, Bali, Indonesia): 9th <br /> | |||
Billabong Pro Teahupoo (Teahupoo, Taiarapu, French Polynesia): 2nd | |||
Billabong Pipeline Masters (Pipeline, Oahu, Hawaii): 1st | |||
===2012 Stats and results=== | |||
World ranking: 2nd<br /> | |||
Points: 55,450 | |||
'''Event results in 2012'''<ref>[http://www.aspworldtour.com/events/mct?year=2012 Schedule | ASP World Tour – The Association of Surfing Professionals]. ASP World Tour (2012-03-04). Retrieved on 2012-03-04.</ref><br /> | |||
Quiksilver Pro presented by Land Rover(Gold Coast, Snapper Rocks, Australia): 5th <br /> | |||
Rip Curl Pro presented by Ford Ranger(Bells Beach,Victoria, Australia): 2nd<br /> | |||
Billabong Rio Pro (Rio de Janeiro, Brazil): INJ <br /> | |||
Volcom Fiji Pro (Tavarua/Namotu, Fiji): 1st<br /> | |||
Billabong Pro Tahiti (Teahupoo, Tahiti): 13th <br /> | |||
Hurley Pro (Lower Trestles, San Clemente, California): 1st <br /> | |||
Quiksilver Pro France (Hossegor-Landes, France):1st <br /> | |||
Rip Curl Pro (Peniche, Portugal): 13th <br /> | |||
O'Neill Coldwater Classic Santa Cruz (Santa Cruz, California): 9th <br /> | |||
Billabong Pipeline Masters (Pipeline, Oahu, Hawaii): 3rd | |||
===2011 Stats and results=== | |||
World ranking: 2011 Champion<br /> | |||
Points: 68,100 | |||
'''Event results in 2011'''<ref>[http://www.aspworldtour.com/events/mct?year=2011 Schedule | ASP World Tour – The Association of Surfing Professionals]. ASP World Tour (2011-03-09). Retrieved on 2011-08-16.</ref><br /> | |||
[[Quiksilver Pro Gold Coast]] (Snapper Rocks, Australia): 1st <br /> | |||
Rip Curl Pro, Bells Beach, (Victoria, Australia): 5th<br /> | |||
Billabong Rio Pro (Rio de Janeiro, Brazil): 13th<br /> | |||
Nike Pro US Open (Huntington Beach, California, US): 1st<br /> | |||
Billabong Pro Teahupoo (Teahupoo, Tahiti): 1st <br /> | |||
Quiksilver Pro New York (Long Beach, New York, US): 2nd <br /> | |||
Hurley Pro (Lower Trestles, San Clemente, California, US): 1st <br /> | |||
[[Quiksilver Pro France]] (Hossegor, France): 5th <br /> | |||
Rip Curl Pro Portugal (Peniche, Portugal): 2nd <br /> | |||
Rip Curl Search (Ocean Beach, San Francisco, US): 5th <br /> | |||
Billabong Pipeline Masters (Pipeline, Oahu, Hawaii): 3rd | |||
===2010 Stats and results=== | |||
World ranking: 2010 Champion<br /> | |||
Points: 69000 | |||
'''Event results in 2010'''<ref>[http://www.aspworldtour.com/events/mct?year=2010 Archived World Tour Rankings and Results | ASP World Tour – The Association of Surfing Professionals]. ASP World Tour. Retrieved on 2011-08-16.</ref><br /> | |||
Quiksilver Pro, Gold Coast (Snapper Rocks, Australia): 9th<br /> | |||
Rip Curl Pro, [[Bells Beach, Victoria|Bells Beach]] (Australia): 1st<br /> | |||
Hang Loose Pro (Santa Catarina, Brasil): 2nd<br /> | |||
Billabong Pro (Jeffreys Bay, South Africa): 17th<br /> | |||
Billabong Pro Teahupoo (Teahupoo, Tahiti): 3rd<br /> | |||
Hurley Pro (Lower [[Trestles]], San Clemente, California): 1st<br /> | |||
Quiksilver Pro France (Hossegor, France): 2nd<br /> | |||
Rip Curl Pro Portugal (Peniche, Portugal): 1st<br /> | |||
Rip Curl Pro Search 2010 (Middles Beach, Isabela, [[Puerto Rico]]): 1st<br /> | |||
Billabong Pipeline Masters (Pipeline, Oahu, Hawaii): 3rd | |||
===2009 Stats and results=== | |||
World ranking: 6th.<br /> | |||
Points: 6136 | |||
'''Event results in 2009'''<ref>[http://www.aspworldtour.com/events/mct?year=2009]. ASP World Tour 2009</ref><br /> | |||
Quiksilver Pro, Gold Coast (Snapper Rocks, Australia): 17th<br /> | |||
Rip Curl Pro, Bells Beach (Australia): 17th<br /> | |||
Billabong Pro, Tahiti (Teahupoo, Tahiti): 17th<br /> | |||
Hang Loose Pro (Santa Catarina, Brasil): 1st<br /> | |||
Billabong Pro (Jeffreys Bay, South Africa): 9th<br /> | |||
Hurley Pro (Lower Trestles, San Clemente, California): 3rd<br /> | |||
Quiksilver Pro France (Hossegor, France): 5th<br /> | |||
Billabong Pro, Mundaka (Mundaka, Spain): 3rd<br /> | |||
Rip Curl Search (Peniche, Portugal): 17th<br /> | |||
Billabong Pipeline Masters (Pipeline, Oahu, Hawaii): 2nd | |||
===2008 Stats and results=== | |||
World ranking: 2008 Champion <br /> | |||
Points: 8832 | |||
'''Event results'''<br /> | |||
Quiksilver Pro, Gold Coast (Snapper Rocks, Australia): 1st<br /> | |||
Rip Curl Pro, Bells Beach (Australia): 1st<br /> | |||
Billabong Pro, Tahiti (Teahupoo, Tahiti): 17th<br /> | |||
Globe Pro, Fiji (Tavarua, Fiji): 1st<br /> | |||
Billabong Pro, J-Bay (Jeffreys Bay, South Africa): 1st<br /> | |||
Rip Curl Search (Bali, Indonesia): 17th<br /> | |||
Boost Mobile Pro (Lower Trestles, San Clemente, California): 1st<br /> | |||
[[Quiksilver Pro France]] (Hossegor, France): 2nd<br /> | |||
Billabong Pro, Mundaka (Mundaka, Spain): 9th<br /> | |||
Hang Loose Pro (Santa Catarina, Brasil): DNS<br /> | |||
Billabong Pipeline Masters (Pipeline, Oahu, Hawaii): 1st | |||
===History of wins=== | |||
'''2014''' | |||
* Volcom Pipe Pro (Pipeline, Hawaii) - QS 5-Stars | |||
'''2013''' | |||
* Quiksilver Pro (Gold Coast, Australia) - WT | |||
* Volcom Fiji Pro (Tavarua/Namotu, Fiji) - WT | |||
* Billabong Pipeline Masters (Pipeline, Hawaii) - WT | |||
'''2012''' | |||
* Volcom Fiji Pro (Tavarua, Fiji) - WT | |||
* Hurley Pro (Trestles, California) - WT | |||
* Quiksilver Pro France (South West Coast, France) - WT | |||
'''2011''' | |||
* Quiksilver Pro (Gold Coast, Australia) - WT | |||
* Billabong Pro Teahupoo (Teahupoo, Tahiti) - WT | |||
* Hurley Pro (Trestles, California) - WT | |||
* Nike US Open of Surfing (Huntington Beach, California) - QS Prime | |||
'''2010''' | |||
* Rip Curl Pro (Bells Beach, Australia) - WT | |||
* Hurley Pro (Trestles, California) - WT | |||
* Rip Curl Pro (Peniche, Portugal) - WT | |||
* Rip Curl Search (Middles, Isabela, Puerto Rico) - WT | |||
'''2009''' | |||
* Hang Loose Santa Catarina Pro (Santa Catarina, Brasil) - WT | |||
'''2008''' | |||
* Quiksilver Pro (Gold Coast, Australia) - WT | |||
* Rip Curl Pro (Bells Beach, Australia) - WT | |||
* Globe Pro (Tavarua, Fiji) - WT | |||
* Billabong Pro (Jeffreys Bay, South Africa) - WT | |||
* Boost Mobile Pro (Trestles, California) - WT | |||
* Billabong Pipeline Masters (Pipeline, Hawaii) - WT | |||
'''2007''' | |||
* Boost Mobile Pro (Trestles, California) - WT | |||
'''2006''' | |||
* Quiksilver Pro (Gold Coast, Australia) - WT | |||
* Rip Curl Pro (Bells Beach, Australia) - WT | |||
'''2005''' | |||
* Billabong Pro (Teahupoo, Tahiti) - WT | |||
* Globe Pro Fiji (Tavarua, Fiji) - WT | |||
* Billabong Pro (Jeffreys Bay, South Africa) - WT | |||
* Boost Mobile Pro (Trestles, California) - WT | |||
'''2004''' | |||
* Snickers Australian Open - QS | |||
* Energy Australia Open - QS | |||
'''2003''' | |||
* Billabong Pro (Teahupoo, Tahiti) - WT | |||
* Billabong Pro (Jeffreys Bay, South Africa) - WT | |||
* Billabong Pro (Mundaka, Spain) - WT | |||
* Nova Schin Festival (Santa Catarina, Brazil) - WT | |||
'''2002''' | |||
* Quiksilver in Memory of Eddie Aikau (Specialty-Hawaii) | |||
'''2000''' | |||
* Gotcha Pro Tahiti (Teahupoo, Tahiti) - WT | |||
'''1999''' | |||
* Mountain Dew Pipeline Masters (Pipeline, Hawaii) - WT | |||
'''1998''' | |||
* Billabong Pro (Gold Coast, Australia) - WT | |||
* Triple Crown of Surfing (Specialty-Hawaii) | |||
'''1997''' | |||
* Coke Surf Classic (Manly Beach, Australia) - QS 6-Stars | |||
* Billabong Pro (Gold Coast, Australia) - WT | |||
* Tokushima Pro (Tokushima, Japan) - WT | |||
* Marui Pro (Chiba, Japan) - WT | |||
* Kaiser Summer Surf (Rio de Janeiro, Brazil) - WT | |||
* Grand Slam (Specialty-Australia) | |||
* Typhoon Lagoon Surf Challenge (Specialty-US) | |||
'''1996''' | |||
* Coke Surf Classic (Narrabeen, Australia) | |||
* Rip Curl Pro Saint Leu (Saint Leu, Reunion Island) | |||
* CSI presents Billabong Pro (Jeffreys Bay, South Africa) | |||
* U.S. Open of Surfing (Huntington Beach, California) | |||
* Rip Curl Pro Hossegor (Hossegor, France) | |||
* Quiksilver Surfmasters (Biarritz, France) | |||
* Chiemsee Gerry Lopez Pipe Masters (Pipeline, Hawaii) | |||
* Sud Ouest Trophee (Specialty-France) | |||
* Da Hui Backdoor Shootout (Specialty-Hawaii) | |||
'''1995''' | |||
* Quiksilver Pro (Grajagan, Indonesia) | |||
* Chiemsee Pipe Masters (Pipeline, Hawaii) | |||
* Triple Crown of Surfing (Specialty-Hawaii) | |||
'''1994''' | |||
* Rip Curl Pro (Bells Beach, Australia) | |||
* Gotcha Lacanau Pro (Lacanau, France) | |||
* Chiemsee Gerry Lopez Pipe Masters (Pipeline, Hawaii) | |||
* Bud Surf Tour Seaside Reef (WQS-US) | |||
* Bud Surf Tour Huntington (WQS-US) | |||
* Sud Ouest Trophee (Specialty-France) | |||
'''1993''' | |||
* Marui Pro (Chiba, Japan) | |||
'''1992''' | |||
* Rip Curl Pro Landes (Hossegor, France) | |||
* Marui Pipe Masters (Pipeline, Hawaii) | |||
'''1990''' | |||
* Body Glove Surfbout (Trestles, California) | |||
==Filmography== | |||
=== Films === | |||
''"Surfers – The Movie" (1990) | |||
<br />''"Kelly Slater in Black and White" (1991) | |||
<br />''"Momentum 1" (1992) | |||
<br />''"Focus" (1994) | |||
<br />''"[[Endless Summer II]]" (1994) | |||
<br />''"Factory Seconds" (1995) | |||
<br />''"Momentum 2" (1996) | |||
<br />''"Good Times" (1996) | |||
<br />''"Kelly Slater In Kolor" (1997) | |||
<br />''"The Show" (1997) | |||
<br />''"Loose Change" (1999) | |||
<br />''"Hit & Run" (2000) | |||
<br />''"Thicker than Water" (2000) | |||
<br />''"One Night at McCool's" (2001) | |||
<br />''"September Sessions" (2002) | |||
<br />''"Step into Liquid" (2003) | |||
<br />''"Campaign 1" (2003) | |||
<br />''"Riding Giants" (2004) | |||
<br />''"Doped Youth" 'Groovy Avalon' (2004) | |||
<br />''"Young Guns 1, 2 & 3" (2004–2008) | |||
<br />''"Campaign 2" (2005) | |||
<br />''"Burn" (2005) | |||
<br />''"Letting Go" (2006) | |||
<br />''"Down the Barrel" (2007) | |||
<br />''"Bra Boys" (2007) | |||
<br />''"Bustin' Down the Door" (2008) | |||
<br />''"One Track Mind" (2008) | |||
<br />''"Kelly Slater Letting Go" (2008) | |||
<br />''"Waveriders" (2008) | |||
<br />''"The Ocean" (2008) | |||
<br />''"A Fly in the Champagne" (2009) (featuring Kelly Slater and [[Andy Irons]]) | |||
<br />''"Cloud 9" (2009) | |||
<br />''"Keep Surfing" (2009) | |||
<br />''"Ultimate Wave Tahiti" (2010) | |||
<br />''"Fighting Fear" (2011) | |||
<br />''"Wave Warriors 3" | |||
=== Cameo appearances === | |||
''"Surf's Up" (2007) | |||
===Television=== | |||
* ''Baywatch'', 10 episodes | |||
* ''The Girls Next Door'', "Surf's Up" 1 episode | |||
==Bibliography== | |||
*''Pipe Dreams: A Surfer's Journey'' (2003) ISBN 0-06-009629-2 | |||
*''Kelly Slater: For the Love'' (2008) ISBN 0-8118-6222-4 | |||
==References== | |||
{{Reflist}} | |||
==External links== | |||
*[http://www.kellyslater.com/ Kelly Slater] the Official Website | |||
*[http://outsideonline.com/culture/travel-gd-surfer-kelly-slater-photo-gallery-sidwcmdev_093949.html Kelly Slater Photo Gallery] at [http://outsideonline.com Outside Online] | |||
*[http://www.imdb.com/name/nm0005440/ Kelly Slater] at the Internet Movie Database | |||
*[http://www.globalsurfing.co.uk/about-surfer-kelly-slater/ Kelly Slater Pictures & Wallpapers] | |||
*[http://surfingthemag.com/surfing-magazine-features/surfing-currentissue/jun05_slater/ Kelly Slater Interview] | |||
*[http://outsideonline.com/culture/200610/eddie-vedder-kelly-slater.html Interview with Kelly Slater and Eddie Vedder Regarding Surfing and Their Friendship] | |||
*[http://spin-cdnsrc.texterity.com/spin/200811/?pg=44&pm=1 Kelly Slater In SPIN's November Issue] | |||
*[http://www.theinertia.com/surf/kelly-slater-remembers-andy-irons/ Kelly Slater Shares His Memories of Rival Andy Irons] at [http://theinertia.com The Inertia] | |||
*[http://latimesblogs.latimes.com/sports_blog/2011/11/kelly-slater-asp-surfing.html Kelly Slater isn't new world champ yet; ASP says it made an error] | |||
*[http://athletestalk.com/2013/04/kelly-slater/ Surfing Life's Killer Wave - Kelly Slater chats to Athletes Talk] | |||
==See also== | |||
* [[Famous surfers]] |
Latest revision as of 14:15, 19 February 2015
Kelly Slater | |
---|---|
Personal information | |
Born | 11-02-1972 (age 52) |
Birth place | Cocoa Beach, Florida |
Birth name | Robert Kelly Slater |
Nickname | Slates, The King, Jimmy Slade |
Residence | Florida, California and Hawaii |
Height | 5'9" |
Weight | 160lb |
Surfing specifications | |
Stance | Regular (natural) |
Sponsors | Quiksilver (1990-2013) |
Major achievements | 11 time ASP World Champion Victories: 68 WCT wins: 54 |
Shaper(s) | Al Merrick |
Quiver | 5'9", round tail semi pro |
Favorite waves | Kirra and Pipeline |
Favorite maneuvers | Barrels |
Website | kellyslater.com |
Robert Kelly Slater (born February 11, 1972) is an American professional surfer known for his competitive prowess and style. He has been crowned ASP World Tour Champion a record 11 times, including 5 consecutive titles in 1994–98. He is the youngest (at age 20) and the oldest (at age 39) to win the title. Upon winning his 5th world title in 1997, Slater passed Australian surfer Mark Richards to become the most successful champion in the history of the sport. In 2007 he also became the all-time leader in career event wins by winning the Boost Mobile Pro event at Lower Trestles near San Clemente, California. The previous record was held by Slater's childhood hero, three-time world champion Tom Curren.[1]
After earlier being awarded the title prematurely as a result of a miscalculation by the Association of Surfing Professionals (ASP), on November 6, 2011 Slater officially won his eleventh ASP world title at the Rip Curl Pro Search San Francisco, by winning his 4th round heat. He is an 11 time world champion.
In May 2005, in the final heat of the Billabong Pro Teahupoo contest at Teahupo'o, Slater became the first surfer ever to be awarded two perfect scores for a total 20 out of 20 points under the ASP two-wave scoring system (the corresponding honor under the previous three-wave system belongs to fellow American Shane Beschen who achieved the feat in 1996). He did it again on June 2013 at the quarter finals at the Volcom Fiji Pro with two perfect ten waves, only the fourth person in history to do so.[2] Since 1990, Slater had been sponsored primarily by surfwear industry giant Quiksilver until his recent departure on April 1, 2014 to collaborate with fashion brand conglomerate Kering.[3]
He exclusively rides Channel Islands surfboards equipped with his own signature series of FCS fin masons.
Biography
Early life and family
Slater was born on February 11, 1972 in Cocoa Beach, Florida, where he continues to reside. He is the son of Judy (Moriarity) and Stephen Slater.[4] He has a teenage daughter named Taylor, and has Syrian (from a great-grandfather) and Irish ancestry.[5] He has an older brother, Sean, and a younger brother, Stephen.
In his spare time Slater enjoys playing the guitar, composing sonnets and spending quality time with longtime girlfriend, Kalani Miller who often travels and supports him on the ASP World Tour. Some of his favorite surf spots include Mondos in Ventura, California, Pipeline in Hawaii, Kirra in Australia, Jeffreys Bay in South Africa, Minis in Ireland, Taghazout in Morocco, Soup Bowls in Barbados, and Sebastian Inlet near his home in Florida.[6] He is also an avid golfer, with a +2 handicap. Slater is also interested in the sport of Brazilian Jiu Jitsu. He is a blue belt.[7] Some of his surfing inspirations are Andy Irons, Shane Dorian, Josh Kerr, Ian Michaelson (music producer of San Luis Obispo, California), Drew Phelps, Joseph Neves, Hunter Collins, Andrew Bloom, Ken Wells, Stuart Lanning, Jr., Jill Anjuli Hansen, Charles Webster Baer, and Dane Reynolds.[8]
Other projects
Slater played the recurring character Jimmy Slade on eight episodes of the popular TV show Baywatch in the early 1990s.[9] He appeared in an episode of the reality show The Girls Next Door, and has starred in many surf movies during his career.
In the late 1990s Slater, with friends and fellow pro surfers Rob Machado and Peter King, formed a band called The Surfers. The trio released an album in 1998 titled Songs from the Pipe, a reference to the famous surf spot Pipeline in Oahu, Hawaii. Kelly toured Australia with his band, performing in venues such as the Opera House and parliament house. He was given an honorary membership to the Rickson Cricket Club in northwest Sydney.
Slater performed a song with Ben Harper during Harper's concert in Santa Barbara on August 1, 2006. He also performed Rockin' in the Free World with grunge band Pearl Jam on July 7, 2006 in San Diego. In 1999, he appeared alongside Garbage singer Shirley Manson in the promotional video for the band's single "You Look So Fine". He played a man washed up on a seashore, then rescued by Manson.
A video game named Kelly Slater's Pro Surfer by Treyarch and published by Activision was released in 2002. Slater also appeared as a playable character in Tony Hawk's Pro Skater 3 prior to this, complete with a surfboard.
In 2003 Slater released his autobiography, Pipe Dreams: A Surfer's Journey. In 2008 he released a second book with Phil Jarratt, entitled Kelly Slater: For the Love.
In addition to the ASP tour, Slater competed in the X-Games in 2003 and 2004.
In 2004, Slater completed his Masters Degree in Criminal Law at Sydney University, Australia. Slater began studying for the degree in 1998, but because of his schedule had to study part-time.
Slater is a fundraiser and spokesperson for suicide prevention awareness. He has surfed in celebrity events for Surfers Against Suicide, telling sports website 'Athletes Talk': "I've lost a couple of friends myself to suicide and it’s just a horrible thing that can be prevented. People get in this dark place and they don’t know what to do so it’s always nice to see a non-profit that isn't turning into anything else other than just trying to help people.[10]
